<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>system design Archives - Nelson Design Services</title>
	<atom:link href="https://nelson-design.com/portfolio-blog/tag/system-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://nelson-design.com/portfolio-blog/tag/system-design/</link>
	<description>System Engineering Design and Manufacturing as well as Product Engineering Design and Development</description>
	<lastBuildDate>Tue, 05 Dec 2023 22:36:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>
	<item>
		<title>Functional Test Fixture and Programmer, by Nelson Design Services</title>
		<link>https://nelson-design.com/portfolio-blog/functional-test-fixture-and-programmer/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 17:01:10 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Custom System Design]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Electrical System Design]]></category>
		<category><![CDATA[Electrical System Engineering]]></category>
		<category><![CDATA[Electrical SystemDesign]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[Functional Test Fixture]]></category>
		<category><![CDATA[High Speed Design Services]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[PCB Layouts Philadelphia PA.]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[system design]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<category><![CDATA[test fixture design]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1210</guid>

					<description><![CDATA[First Nelson Design Services Designed a State of the Art Hybrid, Encapsulated Military Industrial Analog Sequencer for our customer, then we Designed this Quick Connect Bench Level Functional Test Fixture and Programmer with multiple interfaces for a verity of input sources and functions.]]></description>
										<content:encoded><![CDATA[<p>First Nelson Design Services Designed a State of the Art Hybrid, Encapsulated Military Industrial Analog Sequencer for our customer, then we Designed this Quick Connect Bench Level Functional Test Fixture and Programmer with multiple interfaces for a verity of input sources and functions.</p>
<div id="attachment_905" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/"><img fetchpriority="high" decoding="async" class="wp-image-905 size-large" src="https://nelson-design.com/wp-content/uploads/2012/12/2012-06-26-12.42.38-3-Copy-1024x762.jpg" alt="Functional Test Fixture and Programmer" width="1024" height="762" srcset="https://nelson-design.com/wp-content/uploads/2012/12/2012-06-26-12.42.38-3-Copy-1024x762.jpg 1024w, https://nelson-design.com/wp-content/uploads/2012/12/2012-06-26-12.42.38-3-Copy-300x223.jpg 300w, https://nelson-design.com/wp-content/uploads/2012/12/2012-06-26-12.42.38-3-Copy-768x572.jpg 768w, https://nelson-design.com/wp-content/uploads/2012/12/2012-06-26-12.42.38-3-Copy.jpg 1535w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>Custom Functional Test Fixture and Programmer by Nelson Design Services</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Industrial Liquid Level Measurement Instrumentation and Alarm System.</title>
		<link>https://nelson-design.com/portfolio-blog/industrial-liquid-level-measurement-instrumentation-and-alarm-system/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Fri, 22 Oct 2021 18:24:04 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Complete Manufacturing]]></category>
		<category><![CDATA[Custom Design]]></category>
		<category><![CDATA[Custom System Design]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[High Power Engineering and design]]></category>
		<category><![CDATA[Mechanical CAD Design]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[PCB Layouts Philadelphia PA.]]></category>
		<category><![CDATA[pcb manufacturing]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board layout]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[quick turn design]]></category>
		<category><![CDATA[system design]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1203</guid>

					<description><![CDATA[A Petrol Chemical co. located in Brazil wanted there next new product Designed and Manufactured in the USA. (Plant Safety is Extremely Critical in today’s Processing Environment) They selected Nelson Design Services (Very-Smart) for their Level Measurement Instrumentation System Design. Nelson Design Services Designed, Packaged and Built a simple 2 Board Monitor System to keep [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A Petrol Chemical co. located in Brazil wanted there next new product Designed and Manufactured in the USA. (Plant Safety is Extremely Critical in today’s Processing Environment)</p>
<p>They selected Nelson Design Services (Very-Smart) for their Level Measurement Instrumentation System Design. Nelson Design Services Designed, Packaged and Built a simple 2 Board Monitor System to keep and eye on their liquid and semi solid loads in their portable and land based petroleum tanks as well as a built in alarm notification system.</p>
<div id="attachment_1204" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/"><img decoding="async" class="wp-image-1204 size-large" src="https://nelson-design.com/wp-content/uploads/2021/10/liquid-level-measurement-control-board-1024x768.jpg" alt="Industrial Liquid Level Measurement Instrumentation and Alarm System Board" width="1024" height="768" srcset="https://nelson-design.com/wp-content/uploads/2021/10/liquid-level-measurement-control-board-1024x768.jpg 1024w, https://nelson-design.com/wp-content/uploads/2021/10/liquid-level-measurement-control-board-300x225.jpg 300w, https://nelson-design.com/wp-content/uploads/2021/10/liquid-level-measurement-control-board-768x576.jpg 768w, https://nelson-design.com/wp-content/uploads/2021/10/liquid-level-measurement-control-board.jpg 1530w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>Full System Electrical Mechanical Design Engineering and Manufacturing Services  by Nelson Design Services</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nuclear Power Plant, Custom Control Board (#2 of 8 PC Boards in the System)</title>
		<link>https://nelson-design.com/portfolio-blog/nuclear-power-plant-custom-control-board-2-of-8-pc-boards-in-the-system/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Fri, 22 Oct 2021 18:21:04 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[full system design]]></category>
		<category><![CDATA[High Power Engineering and design]]></category>
		<category><![CDATA[High Speed Design Services]]></category>
		<category><![CDATA[Impedance Control Designs]]></category>
		<category><![CDATA[Mechanical CAD Design]]></category>
		<category><![CDATA[nelson design services]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[pcb manufacturing]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board layout]]></category>
		<category><![CDATA[quick turn design]]></category>
		<category><![CDATA[RF System Design. Analog Design]]></category>
		<category><![CDATA[system design]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1201</guid>

					<description><![CDATA[When you like doing something you become good at it ! When you love doing something you become the Very BEST !!  and you can clearly see we Love Designing Circuit Boards and Developing New Products, and  it a good thing because we do it Every day and have been doing so for over 37 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>When you like doing something you become good at it ! When you love doing something you become the Very BEST !!  and you can clearly see we Love Designing Circuit Boards and Developing New Products, and  it a good thing because we do it Every day and have been doing so for over 37 YEARS!!!  Call Nelson Design Services @ 215 784 9600, then sit back and relax ..We Got IT!</p>
<div id="attachment_960" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/"><img decoding="async" class="wp-image-960 size-large" src="https://nelson-design.com/wp-content/uploads/2012/12/20160105_140958-2-1024x812.jpg" alt="Nuclear Power Plant, Custom Control Board 2 of 8" width="1024" height="812" srcset="https://nelson-design.com/wp-content/uploads/2012/12/20160105_140958-2-1024x812.jpg 1024w, https://nelson-design.com/wp-content/uploads/2012/12/20160105_140958-2-300x238.jpg 300w, https://nelson-design.com/wp-content/uploads/2012/12/20160105_140958-2-768x609.jpg 768w, https://nelson-design.com/wp-content/uploads/2012/12/20160105_140958-2-1536x1219.jpg 1536w, https://nelson-design.com/wp-content/uploads/2012/12/20160105_140958-2-2048x1625.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>Turnkey PCB Design and Manufacturing</p></div>
<p><strong>Our Printed Circuit Board Design Layouts are Truly Modern Day ARTWORK.</strong></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
