<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>printed circuit board manufacturing Archives - Nelson Design Services</title>
	<atom:link href="https://nelson-design.com/portfolio-blog/tag/printed-circuit-board-manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>https://nelson-design.com/portfolio-blog/tag/printed-circuit-board-manufacturing/</link>
	<description>System Engineering Design and Manufacturing as well as Product Engineering Design and Development</description>
	<lastBuildDate>Wed, 24 Jan 2024 02:02:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>
	<item>
		<title>Industrial and Military &#8211; Custom, Portable Electronic System Tester.</title>
		<link>https://nelson-design.com/portfolio-blog/industrial-and-military-custom-portable-electronic-system-tester/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 22 May 2023 19:43:29 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Industrial System Design]]></category>
		<category><![CDATA[Military System Design]]></category>
		<category><![CDATA[Navy Product Design]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">https://nelson-design.com/?p=1433</guid>

					<description><![CDATA[In this Engineering and Product Development application Nelson Design Services provided our customer with Electrical/Mechanical Packaging, Design Engineering and Product Development of a Complex Digital Electronic Sequencing Unit Tester. This included Component Research and Procurement of all Parts, Enclosure Selection and Enclosure Fabrication Modifications, Overlay Design Layout and Fabrication, Printed Circuit Board Design Layout and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In this Engineering and Product Development application Nelson Design Services provided our customer with Electrical/Mechanical Packaging, Design Engineering and Product Development of a Complex Digital Electronic Sequencing Unit Tester. This included Component Research and Procurement of all Parts, Enclosure Selection and Enclosure Fabrication Modifications, Overlay Design Layout and Fabrication, Printed Circuit Board Design Layout and CAD Schematic, Complete Documentation Drawings, Printed Circuit Board Fabrication and Assembly, as well as Full Turn-Key Manufacturing.</p>
<div id="attachment_1406" class='wp-caption aligncenter' style='width:592px;'><a href="http://Nelson-Design.com"><img fetchpriority="high" decoding="async" class="wp-image-1406" src="https://nelson-design.com/wp-content/uploads/2023/06/2014-02-25-14.25.55-2.jpg" alt="Electronic Tester Design and Development" width="592" height="770" srcset="https://nelson-design.com/wp-content/uploads/2023/06/2014-02-25-14.25.55-2.jpg 933w, https://nelson-design.com/wp-content/uploads/2023/06/2014-02-25-14.25.55-2-231x300.jpg 231w, https://nelson-design.com/wp-content/uploads/2023/06/2014-02-25-14.25.55-2-787x1024.jpg 787w, https://nelson-design.com/wp-content/uploads/2023/06/2014-02-25-14.25.55-2-768x999.jpg 768w" sizes="(max-width: 592px) 100vw, 592px" /></a><p class='wp-caption-text'>Military Electronics System Engineering Design and Manufacturing Services by Nelson Design Services.</p></div>
<p>Please note the Amazing Quality of our Workmanship including the Cable Routing in our Manufacturing.  We Strive to always be the Best at what We Do and it Shows with every Product or System we Design and or Build.  If your in need of a System or Product Designed and or Manufactured, Look No Further, We would be Proud to provide You and Your Team the Same Quality Service that We are Known For Providing our Customers for the Last 37 Plus Years!</p>
<div id="attachment_1655" class='wp-caption aligncenter' style='width:813px;'><a href="https://nelson-design.com"><img decoding="async" class="wp-image-1655 " src="https://nelson-design.com/wp-content/uploads/2023/11/System-Military-System-Design-By-NELSON-DESIGN-SRVICES-1024x768.jpg" alt="Electronic Tester system" width="813" height="610" srcset="https://nelson-design.com/wp-content/uploads/2023/11/System-Military-System-Design-By-NELSON-DESIGN-SRVICES-1024x768.jpg 1024w, https://nelson-design.com/wp-content/uploads/2023/11/System-Military-System-Design-By-NELSON-DESIGN-SRVICES-300x225.jpg 300w, https://nelson-design.com/wp-content/uploads/2023/11/System-Military-System-Design-By-NELSON-DESIGN-SRVICES-768x576.jpg 768w, https://nelson-design.com/wp-content/uploads/2023/11/System-Military-System-Design-By-NELSON-DESIGN-SRVICES-1536x1152.jpg 1536w, https://nelson-design.com/wp-content/uploads/2023/11/System-Military-System-Design-By-NELSON-DESIGN-SRVICES-2048x1536.jpg 2048w" sizes="(max-width: 813px) 100vw, 813px" /></a><p class='wp-caption-text'>Military, Industrial System Design and Manufacturing Services by Nelson Design Services</p></div>
<p>Industrial, Military. Commercial Electronic Product Design, Engineering, and Production Manufacturing  by Nelson Design Services.</p>
<div id="attachment_1405" class='wp-caption aligncenter' style='width:842px;'><a href="https://nelson-design.com/"><img decoding="async" class="wp-image-1405 " src="https://nelson-design.com/wp-content/uploads/2023/06/2014-02-25-14.25.32-Copy-1024x768.jpg" alt="" width="842" height="632" srcset="https://nelson-design.com/wp-content/uploads/2023/06/2014-02-25-14.25.32-Copy-1024x768.jpg 1024w, https://nelson-design.com/wp-content/uploads/2023/06/2014-02-25-14.25.32-Copy-300x225.jpg 300w, https://nelson-design.com/wp-content/uploads/2023/06/2014-02-25-14.25.32-Copy-768x576.jpg 768w, https://nelson-design.com/wp-content/uploads/2023/06/2014-02-25-14.25.32-Copy-1536x1152.jpg 1536w, https://nelson-design.com/wp-content/uploads/2023/06/2014-02-25-14.25.32-Copy-2048x1536.jpg 2048w" sizes="(max-width: 842px) 100vw, 842px" /></a><p class='wp-caption-text'>Military Electronics System Engineering Design and Manufacturing Services by Nelson Design Services.</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Product Development and Printed Circuit Board Design. Nelson Design Services</title>
		<link>https://nelson-design.com/portfolio-blog/new-product-development-and-printed-circuit-board-design/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Tue, 25 Apr 2023 17:12:26 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Custom System Design]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[High Power Engineering and design]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[PCB Layouts Philadelphia PA.]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board layout]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[printed circuit design]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1219</guid>

					<description><![CDATA[Nelson Design Services Inc. Designed and Manufactured the Electronic Circuit Boards for one of the Newest Products in the World. This Circuit Board Design is part of the full system that provides wearable renewable electricity for combat soldiers or disaster-relief workers operating in remote locations. Well over 1000 Plus Designs and counting Done Right the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Nelson Design Services Inc. Designed and Manufactured the Electronic Circuit Boards for one of the Newest Products in the World.</p>
<p>This Circuit Board Design is part of the full system that provides wearable renewable electricity for combat soldiers or disaster-relief workers operating in remote locations.</p>
<div id="attachment_892" class='wp-caption aligncenter' style='width:1024px;'><a href="http://Nelson-Design.com/"><img loading="lazy" decoding="async" class="wp-image-892 size-large" title="Circuit Board Design" src="https://nelson-design.com/wp-content/uploads/2012/12/pcb-design-5-1024x547.jpg" alt="Printed Circuit Board Design Experts " width="1024" height="547" srcset="https://nelson-design.com/wp-content/uploads/2012/12/pcb-design-5-1024x547.jpg 1024w, https://nelson-design.com/wp-content/uploads/2012/12/pcb-design-5-300x160.jpg 300w, https://nelson-design.com/wp-content/uploads/2012/12/pcb-design-5-768x410.jpg 768w, https://nelson-design.com/wp-content/uploads/2012/12/pcb-design-5-1536x821.jpg 1536w, https://nelson-design.com/wp-content/uploads/2012/12/pcb-design-5-2048x1094.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>PCB Design Layout and Electrical Engineering Services. by Nelson Design Services</p></div>
<p>Well over 1000 Plus Designs and counting Done Right the First Time, Every Time, Mr. Craig Nelson runs the show and has been since 1986 Nelson Design Services is still a Family Run Business and it Shows in every detail. and you can tell by just look at our Quality Designs ! They are true Electronic Artwork.  We are the Best Design Firm on the East Cost of the USA and proud to be So.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Programmable Logic Controller, PLC System Engineering, Design and Manufacturing.</title>
		<link>https://nelson-design.com/portfolio-blog/programmable-logic-controller-plc-system-engineering-design-and-manufacturing/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 17:17:07 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[full system design]]></category>
		<category><![CDATA[Mechanical CAD Design]]></category>
		<category><![CDATA[nelson design services]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[plc design]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[programable logic control development]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1221</guid>

					<description><![CDATA[Nelson Design Services Inc., Engineered, Designed, Manufactured, and Installed, this custom High Speed Electrical Control System used for Automated Battery Cell Manufacturing and the Development of High Capacity Battery’s Cells for the New Electric Cars industry. Nelson Design Services Designed and Built the Front Master Controller Board as well as Designed a Programmable Logic Controller [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Nelson Design Services Inc., Engineered, Designed, Manufactured, and Installed, this custom High Speed Electrical Control System used for Automated Battery Cell Manufacturing and the Development of High Capacity Battery’s Cells for the New Electric Cars industry.</p>
<p>Nelson Design Services Designed and Built the Front Master Controller Board as well as Designed a Programmable Logic Controller System to run the full Manufacturing Processes.</p>
<p><a href="https://nelson-design.com/"><img loading="lazy" decoding="async" class="alignnone wp-image-429" style="width: 449px; height: 362px;" title="PLC System Design" src="https://nelson-design.com/wp-content/uploads/2015/10/plc-control-system-300x268.jpg" alt="PLC Engineering" width="300" height="268" srcset="https://nelson-design.com/wp-content/uploads/2015/10/plc-control-system-300x268.jpg 300w, https://nelson-design.com/wp-content/uploads/2015/10/plc-control-system-1024x916.jpg 1024w, https://nelson-design.com/wp-content/uploads/2015/10/plc-control-system.jpg 1462w" sizes="(max-width: 300px) 100vw, 300px" /></a><a href="https://nelson-design.com/" rel="attachment wp-att-882"><img loading="lazy" decoding="async" class="alignright wp-image-882" src="https://nelson-design.com/wp-content/uploads/2012/12/plc-hmi-design-2-300x229.jpg" alt="Engineering at its Finest Nelson Design Services !" width="489" height="373" srcset="https://nelson-design.com/wp-content/uploads/2012/12/plc-hmi-design-2-300x229.jpg 300w, https://nelson-design.com/wp-content/uploads/2012/12/plc-hmi-design-2-1024x780.jpg 1024w, https://nelson-design.com/wp-content/uploads/2012/12/plc-hmi-design-2-768x585.jpg 768w, https://nelson-design.com/wp-content/uploads/2012/12/plc-hmi-design-2.jpg 1425w" sizes="(max-width: 489px) 100vw, 489px" /></a></p>
<p>Nelson Design Services Control and Display Board is used for the process of Feeding, Measuring, Cutting, and Laminating multiple materials Precisely and at a High Rate of Speed.</p>
<p>Programmable logic controller, PLC System Engineering, Design and Manufacturing.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Auto and Truck Monitoring and Tracking Systems. by Nelson Design Services</title>
		<link>https://nelson-design.com/portfolio-blog/auto-and-truck-monitoring-and-tracking-systems/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 17:08:40 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Best PCB Design Firm]]></category>
		<category><![CDATA[Custom Electronic Engineering and Circuit Design]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[Electronic Design and Manufacturing]]></category>
		<category><![CDATA[High Power Engineering and design]]></category>
		<category><![CDATA[Impedance Control Designs]]></category>
		<category><![CDATA[nelson design]]></category>
		<category><![CDATA[nelson design services]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[PCB Design with Differential Pairs]]></category>
		<category><![CDATA[pcb fabrication]]></category>
		<category><![CDATA[PCB Layouts Philadelphia PA.]]></category>
		<category><![CDATA[pcb manufacturing]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[printed circuit design]]></category>
		<category><![CDATA[quick turn design]]></category>
		<category><![CDATA[RF System Design. Analog Design]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1214</guid>

					<description><![CDATA[This company’s products have been adopted for use in the Advanced Metering Infrastructure (AMI), a critical and fundamental enabler of the smart grid.  For over 15 years Nelson Design Services has been the source for PCB Design thru PCB Manufacturing services to this Atlanta based, Electronic Systems Development Company with a variety of Design applications [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This company’s products have been adopted for use in the Advanced Metering Infrastructure (AMI), a critical and fundamental enabler of the smart grid.  For over 15 years Nelson Design Services has been the source for PCB Design thru PCB Manufacturing services to this Atlanta based, Electronic Systems Development Company with a variety of Design applications in the area of Auto and Truck Monitoring and Tracking Systems, Fire and Alarm Tracking Systems, as well as Industrial Control Systems. Nelson Design Services Provides them with full Circuit Board Design and PCB Assembly and Testing services.</p>
<div id="attachment_898" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/"><img loading="lazy" decoding="async" class="wp-image-898 size-large" src="https://nelson-design.com/wp-content/uploads/2012/12/2011-09-23-11.35.02-5-1024x672.jpg" alt="Auto and Truck Monitoring and Tracking Systems" width="1024" height="672" srcset="https://nelson-design.com/wp-content/uploads/2012/12/2011-09-23-11.35.02-5-1024x672.jpg 1024w, https://nelson-design.com/wp-content/uploads/2012/12/2011-09-23-11.35.02-5-300x197.jpg 300w, https://nelson-design.com/wp-content/uploads/2012/12/2011-09-23-11.35.02-5-768x504.jpg 768w, https://nelson-design.com/wp-content/uploads/2012/12/2011-09-23-11.35.02-5-1536x1008.jpg 1536w, https://nelson-design.com/wp-content/uploads/2012/12/2011-09-23-11.35.02-5-2048x1344.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>Auto and Truck Monitoring and Tracking Systems. Printed Circuit Board Design and PCB Assembly by Nelson Design Services</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Oxygen Analyzers and Gas Monitor Systems. PCB by Nelson Design Services</title>
		<link>https://nelson-design.com/portfolio-blog/oxygen-analyzers-and-gas-monitor-systems/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 17:03:57 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[30 Layer PCB Designs]]></category>
		<category><![CDATA[Best PCB Design Firm]]></category>
		<category><![CDATA[Custom Electronic Engineering and Circuit Design]]></category>
		<category><![CDATA[Custom PCB Design]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[Electronic Design and Manufacturing]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[Electronic System Engineering]]></category>
		<category><![CDATA[High Speed Design Services]]></category>
		<category><![CDATA[Impedance Control Designs]]></category>
		<category><![CDATA[Mechanical CAD Design]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[pcb fabrication]]></category>
		<category><![CDATA[PCB Layouts Philadelphia PA.]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[printed circuit design]]></category>
		<category><![CDATA[Solidworks]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1212</guid>

					<description><![CDATA[Nelson Design Services has worked closely with this customer on several projects over the last 12 years, they are one of the leaders in the design and manufacturing of Oxygen Analyzers and Gas Monitors that measure and control levels of oxygen and other gasses used in the area of safety for the Environmental, Semiconductor and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Nelson Design Services has worked closely with this customer on several projects over the last 12 years, they are one of the leaders in the design and manufacturing of Oxygen Analyzers and Gas Monitors that measure and control levels of oxygen and other gasses used in the area of safety for the Environmental, Semiconductor and Gas Industries.</p>
<div id="attachment_904" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/portfolio-blog/"><img loading="lazy" decoding="async" class="wp-image-904 size-large" src="https://nelson-design.com/wp-content/uploads/2012/12/2012-06-12-17.27.40-2-1024x669.jpg" alt="Oxygen Analyzers and Gas Monitor Systems" width="1024" height="669" srcset="https://nelson-design.com/wp-content/uploads/2012/12/2012-06-12-17.27.40-2-1024x669.jpg 1024w, https://nelson-design.com/wp-content/uploads/2012/12/2012-06-12-17.27.40-2-300x196.jpg 300w, https://nelson-design.com/wp-content/uploads/2012/12/2012-06-12-17.27.40-2-768x502.jpg 768w, https://nelson-design.com/wp-content/uploads/2012/12/2012-06-12-17.27.40-2.jpg 1208w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>Oxygen Analyzers and Gas Monitor Systems, Printed Circuit Design by Nelson Design Services</p></div>
<p>On this project Nelson Design Services provided our customer with very quick to market Printed Circuit Board Design, Fabrication and Full Turn-Key Assembly Services for the Systems Main  Detection Circuit Board and Power Distribution Board, as well as supplying Schematic Diagrams and Complete Documentation.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>1 of 4 Circuit Boards in the System, PCB Designs by Nelson Design Services</title>
		<link>https://nelson-design.com/portfolio-blog/pcb-layout-from-nelson-design-services/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 17:02:07 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Custom Electronic Engineering and Circuit Design]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[Electronic Design and Manufacturing]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[Electronic Product Design]]></category>
		<category><![CDATA[High Power Engineering and design]]></category>
		<category><![CDATA[Impedance Control Designs]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[PCB Design with Differential Pairs]]></category>
		<category><![CDATA[pcb manufacturing]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board layout]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[printed circuit design]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">https://nelson-design.com/?p=1291</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div id="attachment_1292" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/portfolio-blog/" rel="attachment wp-att-1292"><img loading="lazy" decoding="async" class="wp-image-1292 size-large" src="https://nelson-design.com/wp-content/uploads/2022/12/20221207_143958-2-1024x732.jpg" alt="Circuit Design" width="1024" height="732" srcset="https://nelson-design.com/wp-content/uploads/2022/12/20221207_143958-2-1024x732.jpg 1024w, https://nelson-design.com/wp-content/uploads/2022/12/20221207_143958-2-300x214.jpg 300w, https://nelson-design.com/wp-content/uploads/2022/12/20221207_143958-2-768x549.jpg 768w, https://nelson-design.com/wp-content/uploads/2022/12/20221207_143958-2-1536x1098.jpg 1536w, https://nelson-design.com/wp-content/uploads/2022/12/20221207_143958-2-2048x1464.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>8 Layer PCB Design for Military Application by Nelson Design Services</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Functional Test Fixture and Programmer, by Nelson Design Services</title>
		<link>https://nelson-design.com/portfolio-blog/functional-test-fixture-and-programmer/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 17:01:10 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Custom System Design]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Electrical System Design]]></category>
		<category><![CDATA[Electrical System Engineering]]></category>
		<category><![CDATA[Electrical SystemDesign]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[Functional Test Fixture]]></category>
		<category><![CDATA[High Speed Design Services]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[PCB Layouts Philadelphia PA.]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[system design]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<category><![CDATA[test fixture design]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1210</guid>

					<description><![CDATA[First Nelson Design Services Designed a State of the Art Hybrid, Encapsulated Military Industrial Analog Sequencer for our customer, then we Designed this Quick Connect Bench Level Functional Test Fixture and Programmer with multiple interfaces for a verity of input sources and functions.]]></description>
										<content:encoded><![CDATA[<p>First Nelson Design Services Designed a State of the Art Hybrid, Encapsulated Military Industrial Analog Sequencer for our customer, then we Designed this Quick Connect Bench Level Functional Test Fixture and Programmer with multiple interfaces for a verity of input sources and functions.</p>
<div id="attachment_905" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/"><img loading="lazy" decoding="async" class="wp-image-905 size-large" src="https://nelson-design.com/wp-content/uploads/2012/12/2012-06-26-12.42.38-3-Copy-1024x762.jpg" alt="Functional Test Fixture and Programmer" width="1024" height="762" srcset="https://nelson-design.com/wp-content/uploads/2012/12/2012-06-26-12.42.38-3-Copy-1024x762.jpg 1024w, https://nelson-design.com/wp-content/uploads/2012/12/2012-06-26-12.42.38-3-Copy-300x223.jpg 300w, https://nelson-design.com/wp-content/uploads/2012/12/2012-06-26-12.42.38-3-Copy-768x572.jpg 768w, https://nelson-design.com/wp-content/uploads/2012/12/2012-06-26-12.42.38-3-Copy.jpg 1535w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>Custom Functional Test Fixture and Programmer by Nelson Design Services</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>High Speed Optical Mail Sorting and Scanning System.</title>
		<link>https://nelson-design.com/portfolio-blog/high-speed-optical-mail-sorting-and-scanning-system/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 16:56:48 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[High Power Engineering and design]]></category>
		<category><![CDATA[High Speed Design Services]]></category>
		<category><![CDATA[nelson design]]></category>
		<category><![CDATA[nelson design services]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[pcb manufacturing]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[printed circuit design]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1206</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div id="attachment_990" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/"><img loading="lazy" decoding="async" class="wp-image-990 size-large" src="https://nelson-design.com/wp-content/uploads/2012/12/20210719_141421-3-1024x734.jpg" alt="Optical Mail Sorting and Scanning System Board" width="1024" height="734" srcset="https://nelson-design.com/wp-content/uploads/2012/12/20210719_141421-3-1024x734.jpg 1024w, https://nelson-design.com/wp-content/uploads/2012/12/20210719_141421-3-300x215.jpg 300w, https://nelson-design.com/wp-content/uploads/2012/12/20210719_141421-3-768x550.jpg 768w, https://nelson-design.com/wp-content/uploads/2012/12/20210719_141421-3-1536x1100.jpg 1536w, https://nelson-design.com/wp-content/uploads/2012/12/20210719_141421-3-2048x1467.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>Quick Dependable Engineering and PCB Design Services for Industrial, Medical, Military, Communication Systems and Much More by Nelson Design Services</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Industrial Liquid Level Measurement Instrumentation and Alarm System.</title>
		<link>https://nelson-design.com/portfolio-blog/industrial-liquid-level-measurement-instrumentation-and-alarm-system/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Fri, 22 Oct 2021 18:24:04 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Complete Manufacturing]]></category>
		<category><![CDATA[Custom Design]]></category>
		<category><![CDATA[Custom System Design]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[High Power Engineering and design]]></category>
		<category><![CDATA[Mechanical CAD Design]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[PCB Layouts Philadelphia PA.]]></category>
		<category><![CDATA[pcb manufacturing]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board layout]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[quick turn design]]></category>
		<category><![CDATA[system design]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1203</guid>

					<description><![CDATA[A Petrol Chemical co. located in Brazil wanted there next new product Designed and Manufactured in the USA. (Plant Safety is Extremely Critical in today’s Processing Environment) They selected Nelson Design Services (Very-Smart) for their Level Measurement Instrumentation System Design. Nelson Design Services Designed, Packaged and Built a simple 2 Board Monitor System to keep [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A Petrol Chemical co. located in Brazil wanted there next new product Designed and Manufactured in the USA. (Plant Safety is Extremely Critical in today’s Processing Environment)</p>
