<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mechanical CAD Design Archives - Nelson Design Services</title>
	<atom:link href="https://nelson-design.com/portfolio-blog/tag/mechanical-cad-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://nelson-design.com/portfolio-blog/tag/mechanical-cad-design/</link>
	<description>System Engineering Design and Manufacturing as well as Product Engineering Design and Development</description>
	<lastBuildDate>Tue, 05 Dec 2023 22:36:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>
	<item>
		<title>Programmable Logic Controller, PLC System Engineering, Design and Manufacturing.</title>
		<link>https://nelson-design.com/portfolio-blog/programmable-logic-controller-plc-system-engineering-design-and-manufacturing/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 17:17:07 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[full system design]]></category>
		<category><![CDATA[Mechanical CAD Design]]></category>
		<category><![CDATA[nelson design services]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[plc design]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[programable logic control development]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1221</guid>

					<description><![CDATA[Nelson Design Services Inc., Engineered, Designed, Manufactured, and Installed, this custom High Speed Electrical Control System used for Automated Battery Cell Manufacturing and the Development of High Capacity Battery’s Cells for the New Electric Cars industry. Nelson Design Services Designed and Built the Front Master Controller Board as well as Designed a Programmable Logic Controller [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Nelson Design Services Inc., Engineered, Designed, Manufactured, and Installed, this custom High Speed Electrical Control System used for Automated Battery Cell Manufacturing and the Development of High Capacity Battery’s Cells for the New Electric Cars industry.</p>
<p>Nelson Design Services Designed and Built the Front Master Controller Board as well as Designed a Programmable Logic Controller System to run the full Manufacturing Processes.</p>
<p><a href="https://nelson-design.com/"><img fetchpriority="high" decoding="async" class="alignnone wp-image-429" style="width: 449px; height: 362px;" title="PLC System Design" src="https://nelson-design.com/wp-content/uploads/2015/10/plc-control-system-300x268.jpg" alt="PLC Engineering" width="300" height="268" srcset="https://nelson-design.com/wp-content/uploads/2015/10/plc-control-system-300x268.jpg 300w, https://nelson-design.com/wp-content/uploads/2015/10/plc-control-system-1024x916.jpg 1024w, https://nelson-design.com/wp-content/uploads/2015/10/plc-control-system.jpg 1462w" sizes="(max-width: 300px) 100vw, 300px" /></a><a href="https://nelson-design.com/" rel="attachment wp-att-882"><img decoding="async" class="alignright wp-image-882" src="https://nelson-design.com/wp-content/uploads/2012/12/plc-hmi-design-2-300x229.jpg" alt="Engineering at its Finest Nelson Design Services !" width="489" height="373" srcset="https://nelson-design.com/wp-content/uploads/2012/12/plc-hmi-design-2-300x229.jpg 300w, https://nelson-design.com/wp-content/uploads/2012/12/plc-hmi-design-2-1024x780.jpg 1024w, https://nelson-design.com/wp-content/uploads/2012/12/plc-hmi-design-2-768x585.jpg 768w, https://nelson-design.com/wp-content/uploads/2012/12/plc-hmi-design-2.jpg 1425w" sizes="(max-width: 489px) 100vw, 489px" /></a></p>
<p>Nelson Design Services Control and Display Board is used for the process of Feeding, Measuring, Cutting, and Laminating multiple materials Precisely and at a High Rate of Speed.</p>
<p>Programmable logic controller, PLC System Engineering, Design and Manufacturing.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Oxygen Analyzers and Gas Monitor Systems. PCB by Nelson Design Services</title>
		<link>https://nelson-design.com/portfolio-blog/oxygen-analyzers-and-gas-monitor-systems/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 17:03:57 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[30 Layer PCB Designs]]></category>
		<category><![CDATA[Best PCB Design Firm]]></category>
		<category><![CDATA[Custom Electronic Engineering and Circuit Design]]></category>
		<category><![CDATA[Custom PCB Design]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[Electronic Design and Manufacturing]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[Electronic System Engineering]]></category>
		<category><![CDATA[High Speed Design Services]]></category>
		<category><![CDATA[Impedance Control Designs]]></category>
		<category><![CDATA[Mechanical CAD Design]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[pcb fabrication]]></category>
		<category><![CDATA[PCB Layouts Philadelphia PA.]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[printed circuit design]]></category>
		<category><![CDATA[Solidworks]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1212</guid>

					<description><![CDATA[Nelson Design Services has worked closely with this customer on several projects over the last 12 years, they are one of the leaders in the design and manufacturing of Oxygen Analyzers and Gas Monitors that measure and control levels of oxygen and other gasses used in the area of safety for the Environmental, Semiconductor and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Nelson Design Services has worked closely with this customer on several projects over the last 12 years, they are one of the leaders in the design and manufacturing of Oxygen Analyzers and Gas Monitors that measure and control levels of oxygen and other gasses used in the area of safety for the Environmental, Semiconductor and Gas Industries.</p>
<div id="attachment_904" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/portfolio-blog/"><img decoding="async" class="wp-image-904 size-large" src="https://nelson-design.com/wp-content/uploads/2012/12/2012-06-12-17.27.40-2-1024x669.jpg" alt="Oxygen Analyzers and Gas Monitor Systems" width="1024" height="669" srcset="https://nelson-design.com/wp-content/uploads/2012/12/2012-06-12-17.27.40-2-1024x669.jpg 1024w, https://nelson-design.com/wp-content/uploads/2012/12/2012-06-12-17.27.40-2-300x196.jpg 300w, https://nelson-design.com/wp-content/uploads/2012/12/2012-06-12-17.27.40-2-768x502.jpg 768w, https://nelson-design.com/wp-content/uploads/2012/12/2012-06-12-17.27.40-2.jpg 1208w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>Oxygen Analyzers and Gas Monitor Systems, Printed Circuit Design by Nelson Design Services</p></div>
<p>On this project Nelson Design Services provided our customer with very quick to market Printed Circuit Board Design, Fabrication and Full Turn-Key Assembly Services for the Systems Main  Detection Circuit Board and Power Distribution Board, as well as supplying Schematic Diagrams and Complete Documentation.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>3D Solid Modeling and Mechanical Layouts. by Nelson Design Services</title>
		<link>https://nelson-design.com/portfolio-blog/3d-solid-modeling-and-mechanical-layouts/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 16:59:05 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[Mechanical CAD Design]]></category>
		<category><![CDATA[nelson design services]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[Solidworks]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1208</guid>

					<description><![CDATA[Nelson Design Services along with our Electrical Engineering Services, PCB Design Layouts and Packaging also provides amazing 3D Solid Modeling and mechanical layouts. One of the Largest Pharmaceutical Company’s in the USA built a small portable Drug Fermentation system to make/cook new short run drugs/pills with out documentation and was in desperate need to document [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Nelson Design Services along with our Electrical Engineering Services, PCB Design Layouts and Packaging also provides amazing 3D Solid Modeling and mechanical layouts.</p>
<div id="attachment_934" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/"><img loading="lazy" decoding="async" class="wp-image-934 size-large" src="https://nelson-design.com/wp-content/uploads/2012/12/20180622_163823-2-1024x902.jpg" alt="3D Solid Modeling and Mechanical Layouts" width="1024" height="902" srcset="https://nelson-design.com/wp-content/uploads/2012/12/20180622_163823-2-1024x902.jpg 1024w, https://nelson-design.com/wp-content/uploads/2012/12/20180622_163823-2-300x264.jpg 300w, https://nelson-design.com/wp-content/uploads/2012/12/20180622_163823-2-768x677.jpg 768w, https://nelson-design.com/wp-content/uploads/2012/12/20180622_163823-2-1536x1354.jpg 1536w, https://nelson-design.com/wp-content/uploads/2012/12/20180622_163823-2-2048x1805.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>Pharmaceutical Portable Drug Fermentation system by Nelson Design Services</p></div>
<p>One of the Largest Pharmaceutical Company’s in the USA built a small portable Drug Fermentation system to make/cook new short run drugs/pills with out documentation and was in desperate need to document the process so they could build multiple units. They contacted Nelson Design Services, we went to there site, measured all the components, and created a complete set of 3D Drawings in Solid Edge or Solid Works Software for their future builds.</p>
<div id="attachment_933" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/"><img loading="lazy" decoding="async" class="wp-image-933 size-large" src="https://nelson-design.com/wp-content/uploads/2012/12/20180622_163652-2-1024x963.jpg" alt="3D Solid Modeling and Mechanical Layouts" width="1024" height="963" srcset="https://nelson-design.com/wp-content/uploads/2012/12/20180622_163652-2-1024x963.jpg 1024w, https://nelson-design.com/wp-content/uploads/2012/12/20180622_163652-2-300x282.jpg 300w, https://nelson-design.com/wp-content/uploads/2012/12/20180622_163652-2-768x722.jpg 768w, https://nelson-design.com/wp-content/uploads/2012/12/20180622_163652-2-1536x1445.jpg 1536w, https://nelson-design.com/wp-content/uploads/2012/12/20180622_163652-2.jpg 1685w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>3D Solid-Works Mechanical Design Layout by Nelson Design Services</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Industrial Liquid Level Measurement Instrumentation and Alarm System.</title>
		<link>https://nelson-design.com/portfolio-blog/industrial-liquid-level-measurement-instrumentation-and-alarm-system/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Fri, 22 Oct 2021 18:24:04 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Complete Manufacturing]]></category>
		<category><![CDATA[Custom Design]]></category>
		<category><![CDATA[Custom System Design]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[High Power Engineering and design]]></category>
		<category><![CDATA[Mechanical CAD Design]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[PCB Layouts Philadelphia PA.]]></category>
		<category><![CDATA[pcb manufacturing]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board layout]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[quick turn design]]></category>
		<category><![CDATA[system design]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1203</guid>

					<description><![CDATA[A Petrol Chemical co. located in Brazil wanted there next new product Designed and Manufactured in the USA. (Plant Safety is Extremely Critical in today’s Processing Environment) They selected Nelson Design Services (Very-Smart) for their Level Measurement Instrumentation System Design. Nelson Design Services Designed, Packaged and Built a simple 2 Board Monitor System to keep [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A Petrol Chemical co. located in Brazil wanted there next new product Designed and Manufactured in the USA. (Plant Safety is Extremely Critical in today’s Processing Environment)</p>
<p>They selected Nelson Design Services (Very-Smart) for their Level Measurement Instrumentation System Design. Nelson Design Services Designed, Packaged and Built a simple 2 Board Monitor System to keep and eye on their liquid and semi solid loads in their portable and land based petroleum tanks as well as a built in alarm notification system.</p>
<div id="attachment_1204" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/"><img loading="lazy" decoding="async" class="wp-image-1204 size-large" src="https://nelson-design.com/wp-content/uploads/2021/10/liquid-level-measurement-control-board-1024x768.jpg" alt="Industrial Liquid Level Measurement Instrumentation and Alarm System Board" width="1024" height="768" srcset="https://nelson-design.com/wp-content/uploads/2021/10/liquid-level-measurement-control-board-1024x768.jpg 1024w, https://nelson-design.com/wp-content/uploads/2021/10/liquid-level-measurement-control-board-300x225.jpg 300w, https://nelson-design.com/wp-content/uploads/2021/10/liquid-level-measurement-control-board-768x576.jpg 768w, https://nelson-design.com/wp-content/uploads/2021/10/liquid-level-measurement-control-board.jpg 1530w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>Full System Electrical Mechanical Design Engineering and Manufacturing Services  by Nelson Design Services</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nuclear Power Plant, Custom Control Board (#2 of 8 PC Boards in the System)</title>
		<link>https://nelson-design.com/portfolio-blog/nuclear-power-plant-custom-control-board-2-of-8-pc-boards-in-the-system/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Fri, 22 Oct 2021 18:21:04 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[full system design]]></category>
		<category><![CDATA[High Power Engineering and design]]></category>
		<category><![CDATA[High Speed Design Services]]></category>
		<category><![CDATA[Impedance Control Designs]]></category>
		<category><![CDATA[Mechanical CAD Design]]></category>
		<category><![CDATA[nelson design services]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[pcb manufacturing]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board layout]]></category>
		<category><![CDATA[quick turn design]]></category>
		<category><![CDATA[RF System Design. Analog Design]]></category>
		<category><![CDATA[system design]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1201</guid>

					<description><![CDATA[When you like doing something you become good at it ! When you love doing something you become the Very BEST !!  and you can clearly see we Love Designing Circuit Boards and Developing New Products, and  it a good thing because we do it Every day and have been doing so for over 37 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>When you like doing something you become good at it ! When you love doing something you become the Very BEST !!  and you can clearly see we Love Designing Circuit Boards and Developing New Products, and  it a good thing because we do it Every day and have been doing so for over 37 YEARS!!!  Call Nelson Design Services @ 215 784 9600, then sit back and relax ..We Got IT!</p>
<div id="attachment_960" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/"><img loading="lazy" decoding="async" class="wp-image-960 size-large" src="https://nelson-design.com/wp-content/uploads/2012/12/20160105_140958-2-1024x812.jpg" alt="Nuclear Power Plant, Custom Control Board 2 of 8" width="1024" height="812" srcset="https://nelson-design.com/wp-content/uploads/2012/12/20160105_140958-2-1024x812.jpg 1024w, https://nelson-design.com/wp-content/uploads/2012/12/20160105_140958-2-300x238.jpg 300w, https://nelson-design.com/wp-content/uploads/2012/12/20160105_140958-2-768x609.jpg 768w, https://nelson-design.com/wp-content/uploads/2012/12/20160105_140958-2-1536x1219.jpg 1536w, https://nelson-design.com/wp-content/uploads/2012/12/20160105_140958-2-2048x1625.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>Turnkey PCB Design and Manufacturing</p></div>
<p><strong>Our Printed Circuit Board Design Layouts are Truly Modern Day ARTWORK.</strong></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
