<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Cost number 1 Electronic Design firm Archives - Nelson Design Services</title>
	<atom:link href="https://nelson-design.com/portfolio-blog/tag/east-cost-number-1-electronic-design-firm/feed/" rel="self" type="application/rss+xml" />
	<link>https://nelson-design.com/portfolio-blog/tag/east-cost-number-1-electronic-design-firm/</link>
	<description>System Engineering Design and Manufacturing as well as Product Engineering Design and Development</description>
	<lastBuildDate>Mon, 22 Jan 2024 21:01:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>
	<item>
		<title>New Product Development and Printed Circuit Board Design. Nelson Design Services</title>
		<link>https://nelson-design.com/portfolio-blog/new-product-development-and-printed-circuit-board-design/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Tue, 25 Apr 2023 17:12:26 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Custom System Design]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[High Power Engineering and design]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[PCB Layouts Philadelphia PA.]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board layout]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[printed circuit design]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1219</guid>

					<description><![CDATA[Nelson Design Services Inc. Designed and Manufactured the Electronic Circuit Boards for one of the Newest Products in the World. This Circuit Board Design is part of the full system that provides wearable renewable electricity for combat soldiers or disaster-relief workers operating in remote locations. Well over 1000 Plus Designs and counting Done Right the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Nelson Design Services Inc. Designed and Manufactured the Electronic Circuit Boards for one of the Newest Products in the World.</p>
<p>This Circuit Board Design is part of the full system that provides wearable renewable electricity for combat soldiers or disaster-relief workers operating in remote locations.</p>
<div id="attachment_892" class='wp-caption aligncenter' style='width:1024px;'><a href="http://Nelson-Design.com/"><img fetchpriority="high" decoding="async" class="wp-image-892 size-large" title="Circuit Board Design" src="https://nelson-design.com/wp-content/uploads/2012/12/pcb-design-5-1024x547.jpg" alt="Printed Circuit Board Design Experts " width="1024" height="547" srcset="https://nelson-design.com/wp-content/uploads/2012/12/pcb-design-5-1024x547.jpg 1024w, https://nelson-design.com/wp-content/uploads/2012/12/pcb-design-5-300x160.jpg 300w, https://nelson-design.com/wp-content/uploads/2012/12/pcb-design-5-768x410.jpg 768w, https://nelson-design.com/wp-content/uploads/2012/12/pcb-design-5-1536x821.jpg 1536w, https://nelson-design.com/wp-content/uploads/2012/12/pcb-design-5-2048x1094.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>PCB Design Layout and Electrical Engineering Services. by Nelson Design Services</p></div>
<p>Well over 1000 Plus Designs and counting Done Right the First Time, Every Time, Mr. Craig Nelson runs the show and has been since 1986 Nelson Design Services is still a Family Run Business and it Shows in every detail. and you can tell by just look at our Quality Designs ! They are true Electronic Artwork.  We are the Best Design Firm on the East Cost of the USA and proud to be So.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>One of the Thousands of Printed Circuit Designs by NELSON DESIGN SERVICES</title>
		<link>https://nelson-design.com/portfolio-blog/1-of-1000s-of-printed-circuit-board-designs-by-nelson-design-services/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Tue, 13 Dec 2022 14:30:52 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[PCB Layouts Philadelphia PA.]]></category>
		<category><![CDATA[pcb manufacturing]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[System development]]></category>
		<guid isPermaLink="false">https://nelson-design.com/?p=1270</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div id="attachment_1271" class='wp-caption aligncenter' style='width:1586px;'><a href="https://nelson-design.com/portfolio-blog" rel="attachment wp-att-1271"><img decoding="async" class="wp-image-1271 size-full" src="https://nelson-design.com/wp-content/uploads/2022/12/20211115_150004-4.jpg" alt="PCB Design Layouts Quality Designs by Nelson-Design.com" width="1586" height="900" srcset="https://nelson-design.com/wp-content/uploads/2022/12/20211115_150004-4.jpg 1586w, https://nelson-design.com/wp-content/uploads/2022/12/20211115_150004-4-300x170.jpg 300w, https://nelson-design.com/wp-content/uploads/2022/12/20211115_150004-4-1024x581.jpg 1024w, https://nelson-design.com/wp-content/uploads/2022/12/20211115_150004-4-768x436.jpg 768w, https://nelson-design.com/wp-content/uploads/2022/12/20211115_150004-4-1536x872.jpg 1536w" sizes="(max-width: 1586px) 100vw, 1586px" /></a><p class='wp-caption-text'>Printed Circuit Board Design Experts for over  3  Decades</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Communication Systems, Industrial Controllers, High Impedance Control Designs</title>
		<link>https://nelson-design.com/portfolio-blog/1-layer-to-24-layer-pcb-design-high-impedance-designs/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Thu, 25 Nov 2021 18:15:00 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[30 Layer PCB Designs]]></category>
		<category><![CDATA[Best PCB Design Firm]]></category>
		<category><![CDATA[Custom System Design]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[High Speed Design Services]]></category>
		<category><![CDATA[Impedance Control Designs]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[PCB Design with Differential Pairs]]></category>
		<category><![CDATA[PCB Layouts Philadelphia PA.]]></category>
		<category><![CDATA[RF System Design. Analog Design]]></category>
		<guid isPermaLink="false">https://nelson-design.com/?p=1373</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div id="attachment_1372" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/"><img decoding="async" class="wp-image-1372 size-large" src="https://nelson-design.com/wp-content/uploads/2023/04/20200219_133438-1-1024x768.jpg" alt="" width="1024" height="768" srcset="https://nelson-design.com/wp-content/uploads/2023/04/20200219_133438-1-1024x768.jpg 1024w, https://nelson-design.com/wp-content/uploads/2023/04/20200219_133438-1-300x225.jpg 300w, https://nelson-design.com/wp-content/uploads/2023/04/20200219_133438-1-768x576.jpg 768w, https://nelson-design.com/wp-content/uploads/2023/04/20200219_133438-1-1536x1152.jpg 1536w, https://nelson-design.com/wp-content/uploads/2023/04/20200219_133438-1-2048x1536.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>High Speed Communication System Design Services,  Impedance Control Designs,  Differential Pairs,  30 Layer Printed Circuit Board Designs</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nuclear Power Plant, Custom Control Board (1 of 8 PC Boards in the System)</title>
		<link>https://nelson-design.com/portfolio-blog/nuclear-power-plant-custom-control-board-1-of-8-pc-boards-in-the-system/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 17:24:42 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Custom System Design]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[pcb fabrication]]></category>
		<category><![CDATA[PCB Layouts Philadelphia PA.]]></category>
		<category><![CDATA[pcb manufacturing]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[quick turn design]]></category>
		<category><![CDATA[RF System Design. Analog Design]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1196</guid>

					<description><![CDATA[Nelson Design Services Provides full System Design of Custom Controls, Displays and Monitoring Systems for Industrial, Commercial, Military and Defense Applications. We have over 37 years of Printed Circuit Board Design Experience, along with Electrical Engineering and Manufacturing Services.  Nelson Design Services is known for Designing the Most Difficult Printed Circuit Boards in the Industry. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Nelson Design Services Provides full System Design of Custom Controls, Displays and Monitoring Systems for Industrial, Commercial, Military and Defense Applications.</p>
<p>We have over 37 years of Printed Circuit Board Design Experience, along with Electrical Engineering and Manufacturing Services.  Nelson Design Services is known for Designing the Most Difficult Printed Circuit Boards in the Industry. We are a Family Business and we care about each and every customer, there schedules and Products, and it Shows with each design we do !</p>
<div id="attachment_1013" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/"><img loading="lazy" decoding="async" class="wp-image-1013 size-large" src="https://nelson-design.com/wp-content/uploads/2021/09/20160105_140415-2-1-1024x576.jpg" alt="We design small and very large 30 layer PCB's ... get it done right the first time call Nelson Design at 215 784 9600 your company will happy you did!" width="1024" height="576" srcset="https://nelson-design.com/wp-content/uploads/2021/09/20160105_140415-2-1-1024x576.jpg 1024w, https://nelson-design.com/wp-content/uploads/2021/09/20160105_140415-2-1-300x169.jpg 300w, https://nelson-design.com/wp-content/uploads/2021/09/20160105_140415-2-1-768x432.jpg 768w, https://nelson-design.com/wp-content/uploads/2021/09/20160105_140415-2-1-1536x864.jpg 1536w, https://nelson-design.com/wp-content/uploads/2021/09/20160105_140415-2-1-2048x1152.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>Nuclear Power Plant Custom Printed Circuit Control Board. Quality Designs for over 37 years by Nelson-Design.com</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Programmable Logic Controller, PLC System Engineering, Design and Manufacturing.</title>
		<link>https://nelson-design.com/portfolio-blog/programmable-logic-controller-plc-system-engineering-design-and-manufacturing/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 17:17:07 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[full system design]]></category>
		<category><![CDATA[Mechanical CAD Design]]></category>
		<category><![CDATA[nelson design services]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[plc design]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[programable logic control development]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1221</guid>

					<description><![CDATA[Nelson Design Services Inc., Engineered, Designed, Manufactured, and Installed, this custom High Speed Electrical Control System used for Automated Battery Cell Manufacturing and the Development of High Capacity Battery’s Cells for the New Electric Cars industry. Nelson Design Services Designed and Built the Front Master Controller Board as well as Designed a Programmable Logic Controller [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Nelson Design Services Inc., Engineered, Designed, Manufactured, and Installed, this custom High Speed Electrical Control System used for Automated Battery Cell Manufacturing and the Development of High Capacity Battery’s Cells for the New Electric Cars industry.</p>
<p>Nelson Design Services Designed and Built the Front Master Controller Board as well as Designed a Programmable Logic Controller System to run the full Manufacturing Processes.</p>
<p><a href="https://nelson-design.com/"><img loading="lazy" decoding="async" class="alignnone wp-image-429" style="width: 449px; height: 362px;" title="PLC System Design" src="https://nelson-design.com/wp-content/uploads/2015/10/plc-control-system-300x268.jpg" alt="PLC Engineering" width="300" height="268" srcset="https://nelson-design.com/wp-content/uploads/2015/10/plc-control-system-300x268.jpg 300w, https://nelson-design.com/wp-content/uploads/2015/10/plc-control-system-1024x916.jpg 1024w, https://nelson-design.com/wp-content/uploads/2015/10/plc-control-system.jpg 1462w" sizes="(max-width: 300px) 100vw, 300px" /></a><a href="https://nelson-design.com/" rel="attachment wp-att-882"><img loading="lazy" decoding="async" class="alignright wp-image-882" src="https://nelson-design.com/wp-content/uploads/2012/12/plc-hmi-design-2-300x229.jpg" alt="Engineering at its Finest Nelson Design Services !" width="489" height="373" srcset="https://nelson-design.com/wp-content/uploads/2012/12/plc-hmi-design-2-300x229.jpg 300w, https://nelson-design.com/wp-content/uploads/2012/12/plc-hmi-design-2-1024x780.jpg 1024w, https://nelson-design.com/wp-content/uploads/2012/12/plc-hmi-design-2-768x585.jpg 768w, https://nelson-design.com/wp-content/uploads/2012/12/plc-hmi-design-2.jpg 1425w" sizes="(max-width: 489px) 100vw, 489px" /></a></p>
<p>Nelson Design Services Control and Display Board is used for the process of Feeding, Measuring, Cutting, and Laminating multiple materials Precisely and at a High Rate of Speed.</p>
<p>Programmable logic controller, PLC System Engineering, Design and Manufacturing.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PCB Design Layouts for GPS Location System, by Nelson Design Services</title>
		<link>https://nelson-design.com/portfolio-blog/pcb-design-layouts-all-thru-hole-from-1990s-by-nelson-design-services/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 17:11:27 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Custom System Design]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[GPS Systems]]></category>
		<category><![CDATA[High Power Engineering and design]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[quick turn design]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">https://nelson-design.com/?p=1280</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div id="attachment_1282" class='wp-caption aligncenter' style='width:1135px;'><a href="https://nelson-design.com/portfolio-blog/" rel="attachment wp-att-1282"><img loading="lazy" decoding="async" class="wp-image-1282" src="https://nelson-design.com/wp-content/uploads/2022/12/20221208_162902-2-1024x758.jpg" alt="Layout of 4 layer PCB, thru hole done in 1990 in the early stages of GPS Systems." width="1135" height="840" srcset="https://nelson-design.com/wp-content/uploads/2022/12/20221208_162902-2-1024x758.jpg 1024w, https://nelson-design.com/wp-content/uploads/2022/12/20221208_162902-2-300x222.jpg 300w, https://nelson-design.com/wp-content/uploads/2022/12/20221208_162902-2-768x569.jpg 768w, https://nelson-design.com/wp-content/uploads/2022/12/20221208_162902-2-1536x1138.jpg 1536w, https://nelson-design.com/wp-content/uploads/2022/12/20221208_162902-2-2048x1517.jpg 2048w" sizes="(max-width: 1135px) 100vw, 1135px" /></a><p class='wp-caption-text'>Printed Circuit Board  Design Services  &#8230;  We Design Systems for the largest and smallest companys in the USA &#8230; We Design for YOU!</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Power Monitoring and Circuit Protection System Design by Nelson Design Services</title>
		<link>https://nelson-design.com/portfolio-blog/power-monitoring-and-circuit-protection-system/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 17:10:59 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Custom Electronic Engineering and Circuit Design]]></category>
		<category><![CDATA[Custom PCB Design]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[Electronic System Engineering]]></category>
		<category><![CDATA[High Speed Design Services]]></category>
		<category><![CDATA[Impedance Control Designs]]></category>
		<category><![CDATA[nelson]]></category>
		<category><![CDATA[nelson design]]></category>
		<category><![CDATA[nelson design services]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[PCB Layouts Philadelphia PA.]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[quick turn design]]></category>
		<category><![CDATA[RF System Design. Analog Design]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1216</guid>

					<description><![CDATA[A large Electronic Manufacturers Aerospace and Marine Electronics Division, who specializes in providing Electronic Monitoring, Control, &#38; Circuit Protection Systems for the Aerospace and Marine Industries, called on Nelson Design Services when they wanted to outsource the design of their latest Power Monitoring and Circuit Protection System to an expert in the field of Printed [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A large Electronic Manufacturers Aerospace and Marine Electronics Division, who specializes in providing Electronic Monitoring, Control, &amp; Circuit Protection Systems for the Aerospace and Marine Industries, called on Nelson Design Services when they wanted to outsource the design of their latest Power Monitoring and Circuit Protection System to an expert in the field of Printed Circuit Design and Electro-Mechanical Packaging.</p>
<div id="attachment_244" class='wp-caption aligncenter' style='width:960px;'><a href="https://nelson-design.com/"><img loading="lazy" decoding="async" class="wp-image-244" src="https://nelson-design.com/wp-content/uploads/2012/12/power-monitoring1.jpg" alt="Power Monitoring and Circuit Protection System" width="960" height="322" srcset="https://nelson-design.com/wp-content/uploads/2012/12/power-monitoring1.jpg 611w, https://nelson-design.com/wp-content/uploads/2012/12/power-monitoring1-300x100.jpg 300w" sizes="(max-width: 960px) 100vw, 960px" /></a><p class='wp-caption-text'>PCB Design Layout by Nelson Design Services</p></div>
<p>Nelson Design Services worked closely with their Electrical and Mechanical Engineers, resulting in Nelson Design Services Designing a set of 4 custom circuit boards to meet the Form Fit and Function of their mechanical enclosure, as well as the electronics and power requirements.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Oxygen Analyzers and Gas Monitor Systems. PCB by Nelson Design Services</title>
		<link>https://nelson-design.com/portfolio-blog/oxygen-analyzers-and-gas-monitor-systems/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 17:03:57 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[30 Layer PCB Designs]]></category>
		<category><![CDATA[Best PCB Design Firm]]></category>
		<category><![CDATA[Custom Electronic Engineering and Circuit Design]]></category>
		<category><![CDATA[Custom PCB Design]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[Electronic Design and Manufacturing]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[Electronic System Engineering]]></category>
		<category><![CDATA[High Speed Design Services]]></category>
		<category><![CDATA[Impedance Control Designs]]></category>
		<category><![CDATA[Mechanical CAD Design]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[pcb fabrication]]></category>
		<category><![CDATA[PCB Layouts Philadelphia PA.]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[printed circuit design]]></category>
		<category><![CDATA[Solidworks]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1212</guid>

					<description><![CDATA[Nelson Design Services has worked closely with this customer on several projects over the last 12 years, they are one of the leaders in the design and manufacturing of Oxygen Analyzers and Gas Monitors that measure and control levels of oxygen and other gasses used in the area of safety for the Environmental, Semiconductor and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Nelson Design Services has worked closely with this customer on several projects over the last 12 years, they are one of the leaders in the design and manufacturing of Oxygen Analyzers and Gas Monitors that measure and control levels of oxygen and other gasses used in the area of safety for the Environmental, Semiconductor and Gas Industries.</p>
<div id="attachment_904" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/portfolio-blog/"><img loading="lazy" decoding="async" class="wp-image-904 size-large" src="https://nelson-design.com/wp-content/uploads/2012/12/2012-06-12-17.27.40-2-1024x669.jpg" alt="Oxygen Analyzers and Gas Monitor Systems" width="1024" height="669" srcset="https://nelson-design.com/wp-content/uploads/2012/12/2012-06-12-17.27.40-2-1024x669.jpg 1024w, https://nelson-design.com/wp-content/uploads/2012/12/2012-06-12-17.27.40-2-300x196.jpg 300w, https://nelson-design.com/wp-content/uploads/2012/12/2012-06-12-17.27.40-2-768x502.jpg 768w, https://nelson-design.com/wp-content/uploads/2012/12/2012-06-12-17.27.40-2.jpg 1208w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>Oxygen Analyzers and Gas Monitor Systems, Printed Circuit Design by Nelson Design Services</p></div>
<p>On this project Nelson Design Services provided our customer with very quick to market Printed Circuit Board Design, Fabrication and Full Turn-Key Assembly Services for the Systems Main  Detection Circuit Board and Power Distribution Board, as well as supplying Schematic Diagrams and Complete Documentation.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>1 of 4 Circuit Boards in the System, PCB Designs by Nelson Design Services</title>
		<link>https://nelson-design.com/portfolio-blog/pcb-layout-from-nelson-design-services/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 17:02:07 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Custom Electronic Engineering and Circuit Design]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Electronic design]]></category>
		<category><![CDATA[Electronic Design and Manufacturing]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[Electronic Product Design]]></category>
		<category><![CDATA[High Power Engineering and design]]></category>
		<category><![CDATA[Impedance Control Designs]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[PCB Design with Differential Pairs]]></category>
		<category><![CDATA[pcb manufacturing]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board layout]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[printed circuit design]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">https://nelson-design.com/?p=1291</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div id="attachment_1292" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/portfolio-blog/" rel="attachment wp-att-1292"><img loading="lazy" decoding="async" class="wp-image-1292 size-large" src="https://nelson-design.com/wp-content/uploads/2022/12/20221207_143958-2-1024x732.jpg" alt="Circuit Design" width="1024" height="732" srcset="https://nelson-design.com/wp-content/uploads/2022/12/20221207_143958-2-1024x732.jpg 1024w, https://nelson-design.com/wp-content/uploads/2022/12/20221207_143958-2-300x214.jpg 300w, https://nelson-design.com/wp-content/uploads/2022/12/20221207_143958-2-768x549.jpg 768w, https://nelson-design.com/wp-content/uploads/2022/12/20221207_143958-2-1536x1098.jpg 1536w, https://nelson-design.com/wp-content/uploads/2022/12/20221207_143958-2-2048x1464.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>8 Layer PCB Design for Military Application by Nelson Design Services</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Industrial Liquid Level Measurement Instrumentation and Alarm System.</title>
		<link>https://nelson-design.com/portfolio-blog/industrial-liquid-level-measurement-instrumentation-and-alarm-system/</link>
		
		<dc:creator><![CDATA[Craig Nelson]]></dc:creator>
		<pubDate>Fri, 22 Oct 2021 18:24:04 +0000</pubDate>
				<category><![CDATA[Design Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Complete Manufacturing]]></category>
		<category><![CDATA[Custom Design]]></category>
		<category><![CDATA[Custom System Design]]></category>
		<category><![CDATA[East Cost number 1 Electronic Design firm]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[electronic manufacturing]]></category>
		<category><![CDATA[High Power Engineering and design]]></category>
		<category><![CDATA[Mechanical CAD Design]]></category>
		<category><![CDATA[pcb assembly]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[PCB Layouts Philadelphia PA.]]></category>
		<category><![CDATA[pcb manufacturing]]></category>
		<category><![CDATA[printed circuit board design]]></category>
		<category><![CDATA[printed circuit board layout]]></category>
		<category><![CDATA[printed circuit board manufacturing]]></category>
		<category><![CDATA[quick turn design]]></category>
		<category><![CDATA[system design]]></category>
		<category><![CDATA[System development]]></category>
		<category><![CDATA[System engineering]]></category>
		<guid isPermaLink="false">http://nelson-design.com/?p=1203</guid>

					<description><![CDATA[A Petrol Chemical co. located in Brazil wanted there next new product Designed and Manufactured in the USA. (Plant Safety is Extremely Critical in today’s Processing Environment) They selected Nelson Design Services (Very-Smart) for their Level Measurement Instrumentation System Design. Nelson Design Services Designed, Packaged and Built a simple 2 Board Monitor System to keep [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A Petrol Chemical co. located in Brazil wanted there next new product Designed and Manufactured in the USA. (Plant Safety is Extremely Critical in today’s Processing Environment)</p>
<p>They selected Nelson Design Services (Very-Smart) for their Level Measurement Instrumentation System Design. Nelson Design Services Designed, Packaged and Built a simple 2 Board Monitor System to keep and eye on their liquid and semi solid loads in their portable and land based petroleum tanks as well as a built in alarm notification system.</p>
<div id="attachment_1204" class='wp-caption aligncenter' style='width:1024px;'><a href="https://nelson-design.com/"><img loading="lazy" decoding="async" class="wp-image-1204 size-large" src="https://nelson-design.com/wp-content/uploads/2021/10/liquid-level-measurement-control-board-1024x768.jpg" alt="Industrial Liquid Level Measurement Instrumentation and Alarm System Board" width="1024" height="768" srcset="https://nelson-design.com/wp-content/uploads/2021/10/liquid-level-measurement-control-board-1024x768.jpg 1024w, https://nelson-design.com/wp-content/uploads/2021/10/liquid-level-measurement-control-board-300x225.jpg 300w, https://nelson-design.com/wp-content/uploads/2021/10/liquid-level-measurement-control-board-768x576.jpg 768w, https://nelson-design.com/wp-content/uploads/2021/10/liquid-level-measurement-control-board.jpg 1530w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p class='wp-caption-text'>Full System Electrical Mechanical Design Engineering and Manufacturing Services  by Nelson Design Services</p></div>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
